This is a draft list of those interred in the Shelby Oakland Cemetery. We are still verifying any who have been moved.
The Vault numbers were assigned to more easily find those interred, and are numbered from left to right on the north and south sides. They are not the original numbers assigned to the vaults.
Name | Vault No. | Birth | Death |
Anderson, Phoebe C. PRICE | S 4-27 | 1864 | 1952 |
Arter, Amanda A. | S 4-1 | 1844 | 1908 |
Arter, Lettie D. | S 4-3 | 1865 | 1959 |
Arter, Michael Jr. | S 4-2 | 1841 | 1922 |
Ashbaugh, Amanda M. | S 3-11 | 1854 | 1953 |
Ashbaugh, Elza A. | S 3-12 | 1850 | 1923 |
Baker, Leo A. | S 1-21 | 1886 | 1920 |
Barnes, Henry J. | removed | 1854 | 1933 |
Berk, Elizabeth, Schade | N 3-25 | 1852 | 1926 |
Berk, Henry H. | N 3-26 | 1848 | 1923 |
Best, Wm. Aubrey | 1908 | 1925 | |
Branton, Ella | N2-2 | 1866 | 1940 |
Branton, James T. | N 2-3 | 1900 | 1922 |
Branton, Thomas W. | N 2-1 | 1854 | 1930 |
Brode, Frederick E. | N 4-1 | 1861 | 1924 |
Brode, Ina | N 4-2 | 1862 | 1929 |
Brown, C. Albertus | S 1-9 | 1876 | 1932 |
Brown, Harold A. | S 1-7 | 1910 | 1911 |
Brown, Lula Mae | S 1-8 | 1885 | 1919 |
Brubaker, Burgettie/Burgetta | S 1-13 | 1865 | 1947 |
Brubaker, Frank H. | S 2-14 | 1858 | 1932 |
Brubaker, Fred E. | S 1-14 | 1864 | 1946 |
Brubaker, Jacob A. | S 3-14 | 1832 | 1914 |
Brubaker, Mary Louise (Louise M.) | S 2-13 | 1857 | 1945 |
Brubaker, Roy E. | S 1-15 | 1890 | |
Brubaker, Susan | S 3-13 | 1836 | 1923 |
Butdorf, William J.* | N 1-24** | 1921 | 1987 |
Byers, H. Marion | 1851 | 1925 | |
Carlisle, Mary | N 4-19 | 1854 | 1913 |
Carlisle, William H. | N 4-20 | 1840 | 1913 |
Castor, Mary Grace | Removed | 1930 | |
Castor, R.L. | Removed | 1950 | |
Castor, Thomas R. | Removed | 1910 | |
Chapman, Marcellus | S 4-6 | 1843 | 1919 |
Chapman, Mary E. | S 4-5 | 1852 | 1908 |
Chapman, Sarah G. | S 4-9 | 1843 | 1906 |
Clark, David F. | S 2-18 | 1832 | 1910 |
Clark, Mary E. | S 2-17 | 1835 | 1915 |
Cline, Caroline M. | N 3-13 | 1845 | 1916 |
Cline, Benjamin F. | N 3-14 | 1840 | 1922 |
Cole, George W. | S 3-8 | 1853 | 1924 |
Cole, Newton A. | S 3-22 | 1879 | 1925 |
Cole, Susie Post (Susan) | S 3-7 | 1856 | 1940 |
Cook, Eliza Ervin | S 3-5 | 1837 | 1909 |
Cook, Samuel M. | S 3-6 | 1834 | 1914 |
Craiglow, John F. | S 2-23 | 1847 | 1919 |
Craiglow, Mary E. | S 2-24 | 1848 | 1921 |
Craiglow, Venus | S 2-25 | 1888 | 1909 |
Cramer, Albert B. | N 3-30 | 1844 | 1914 |
Cramer, Mary C. | N 3-29 | 1847 | 1920 |
Crane, Benjamin | N 1-13 | 1873 | 1922 |
Cross, Ada | 1926 | ||
Cross, Hazel | 1944 | ||
Cullen, John W. | N 2-8 | 1848 | 1927 |
Cullen, Sarah J. | N 2-7 | 1849 | 1926 |
Cumberworth, Catherine E. | S 2-5 | 1835 | 1920 |
Cumberworth, John K.* | S 2-6 | 1839 | 1927 |
Davis, Harriett | N 2-27 | 1860 | 1937 |
Davis, Mack H. | N 2-28 | 1857 | 1912 |
DeRosche, Emily | S 3-21 | 1834 | 1916 |
Dickson, Amy | S 1-11 | 1869 | 1950 |
Dickson, Sara Clarelma (Clara) | S 1-10 | 1850 | 1917 |
Dixon, Mary Alice | S 4-4 | 1851 | 1927 |
Dunlap, Caroline | N 4-25 | 1848 | 1917 |
Fackler, Martha A. | N 2-29 | 1845 | 1919 |
Fackler, Martin | N 2-30 | 1840 | 1925 |
Finicle, George W. | N 4-24 | 1843 | 1912 |
Finicle, Josephine | 1944 | ||
Fireover, Carrie E. | N 2-19 | 1866 | 1957 |
Fireover, Willis | N 2-20 | 1861 | 1931 |
Garnhart, D. Washington* | S 3-26 | 1842 | 1919 |
Garnhart, Eliza Jane ENGLISH | S 3-25 | 1844 | 1909 |
Garnhart, Estella | S 2-26 | 1859 | 1930 |
Gates, Catherine A. | S 2-28 | 1864 | 1935 |
Gates, Charles B.* | S 2-27 | 1893 | 1920 |
Gates, George | S 2-29 | 1859 | 1950 |
Gilbert, Rebecca MITCHELL | S 2-9 | 1832 | 1909 |
Grose, Ella J. | S 1-19 | 1862 | 1931 |
Grose, Franklin | S 1-20 | 1858 | 1938 |
Gutshall, Catherine | N 1-9 | 1866 | 1922 |
Hallman, George H. | S 4-14 | 1852 | 1924 |
Hartman, Adam | N 2-24 | 1863 | 1937 |
Hartman, Anna Melessa | N 2-23 | 1861 | 1948 |
Hartman, John F. | N 3-6 | 1830 | 1907 |
Hartman, Louise | N 3-5 | 1832 | 1925 |
Hartman, Rhuhama | N 3-3 | 1857 | 1911 |
Hartman, Samuel W. | N 3-4 | 1856 | 1937 |
Hein, Almond L. | N 1-28 | 1859 | 1916 |
Hein, Starry E. | N 1-27 | 1861 | 1925 |
Hersheiser, E. Lucetta | N 4-28 | 1846 | 1927 |
Hetrick, William H. | N 4-10 | 1863 | 1914 |
Heuberger, Alice E. | S4-26 | 1912 | 1929 |
Hissong, James C. | N 2-16 | 1865 | 1911 |
Houfstater/Hoffstetter, Jacob P. | S 4-22 | 1830 | 1916 |
Houfstater/Hostetter, Roena/Rosanna | S 4-21 | 1835 | 1910 |
Humphrey, Anna | N 2-9 | 1870 | 1949 |
Humphrey, James Byron | N 1-10 | 1861 | 1920 |
Humphrey, John W. | N 3-10 | 1836 | 1912 |
Humphrey, Rebecca | N 3-9 | 1835 | 1910 |
Humphrey, Zoe | N 2-10 | 1875 | 1909 |
Hunter, S. Bart | S 4-15 | 1887 | 1914 |
Hutt, John W. | N 4-30 | 1867 | 1922 |
Hutt, Rilla M. | N 4-29 | 1873 | 1945 |
Irwin, Israel Hunter | S 3-24 | 1835 | 1915 |
Irwin, Margaret | S 3-23 | 1838 | 1917 |
Jennings, Frank T. | N 1-20 | 1871 | 1949 |
Jennings, Zuleika O. | N1-19 | 1867 | 1948 |
Kline, Lucille E. | N 1-24** | 1899 | 1989 |
Knowlton, Geo. W.* | N 4-27 | 1837 | 1909 |
Kuhn, Hazel S. | N 4-7 | 1887 | 1971 |
Kuhn, Samuel Earle | N 4-8 | 1883 | 1937 |
Kunze, Elizabeth | N 1-8 | 1857 | 1929 |
Kunze, Joseph G. | N 1-7 | 1855 | 1947 |
Landis, David Duly | N 3-18 | 1859 | 1942 |
Landis, Earl E. | Removed | 1891 | 1956 |
Landis , John M. | N 2-18 | 1839 | 1913 |
Landis, Julietta | N 3-17 | 1866 | 1922 |
Landis, Mary A. | N 2-17 | 1839 | 1915 |
Landis, Nellie, R. | N 3-19 | 1867 | 1929 |
Landis, Orville F. | N 3-20 | 1864 | 1949 |
Landis, Ray (Harry) | S 3-27 | 1884 | 1913 |
Landis, Zelma B. | N 1-17 | 1885 | 1976 |
Lee, Caroline M FAULKNER | N 4-5 | 1851 | 1920 |
Leitz, Mable Anna COLE | S 1-27 | 1881 | 1924 |
Leitz, Louella | N 2-21 | 1870 | 1912 |
Lichty, Bonnie A. | N 4-26 | 1890 | 1910 |
Lisle, Wm. | S 4-17 | 1850 | 1915 |
Littler, Lewis A. | N 4-13 | 1871 | 1944 |
Littler, Mary C, | N 4-14 | 1849 | 1923 |
Littler, Nellie CROUCH | N 4-12 | 1884 | 1913 |
Ludwig, Susan Hannah | N 2-15 | 1873 | 1962 |
Magers, Mary C. CROSS | N 1-12 | 1852 | 1923 |
May, Harley Dale | S 2-15 | 1886 | 1910 |
McIntire, Florence | S 1-28 | 1857 | 1925 |
McKinney, Malinda H. | N 1-2 | 1854 | 1939 |
McKinney, Martha M. | S 1-22 | 1893 | 1929 |
McKinney, S.W. | N 1-12 | 1852 | 1926 |
Michener, Almeda J. | S 4-24 | 1856 | 1919 |
Michener, John D. | S 4-25 | 1853 | 1939 |
Millard, Daniel W. | S 2-3 | 1854 | 1931 |
Millard, Edith F. | S 2-15 | 1882 | 1911 |
Millard, Mary E. | S 2-2 | 1852 | 1925 |
Millard, Thomas | S 3-2 | 1825 | 1909 |
Millard, Urianna/Anna | S 3-1 | 1828 | 1915 |
Moore, Charles E. | S 4-23 | 1873 | 1916 |
Morris, Eliza Jane | S 3-9 | 1849 | 1939 |
Morris, Gideon Baker | S 3-10 | 1845 | 1908 |
Moyer, Charles A. | N 2-14 | 1869 | 1937 |
Moyer, Sue LYBARGER | N 2-13 | 1878 | 1926 |
Myers, John C. | S 4-20 | 1842 | 1918 |
Myers, Laura Adeline | S 4-19 | 1868 | 1950 |
Neal, Emeline | S 2-8 | 1850 | 1935 |
Neal, Wm. L. | S 2-7 | 1844 | 1915 |
Oman, Sarah Jane | S 2-21 | 1848 | 1936 |
Oman, William W. | S 2-22 | 1850 | 1912 |
Phillips, Lillian | 1915 | ||
Price, Isaac M. | S 4-28 | 1861 | 1920 |
Rhodes, Florence HETRICK | N 4-11 | 1864 | 1934 |
Rhodes, Henry P. | N 1-30 | 1842 | 1923 |
Rhodes, Margaret L. | N 1-29 | 1845 | 1909 |
Richardson, Charles C. | N 1-16 | 1861 | 1918 |
Richardson, Sophia L. | 1935 | ||
Rice, Alice Adeal | S 2-19** | 1911 | 1912 |
Rice, Arthur J. Jr. | S 3-20** | 1909 | 1922 |
Rice, Blanche GATES | S 2-20 | 1832 | 1921 |
Rice, Chet LeRoy | S 3-20** | 1875 | 1936 |
Rice, Dot GATES | S 3-19 | 1880 | 1920 |
Rice, Elda Virginia | S 2-19** | 1907 | 1908 |
Richmond, Mary E. | 1923 | ||
Roush, George W. | N 3-28 | 1843 | 1922 |
Roush, Sarah J. | Removed | 1934 | |
Roush, William H. | Removed | 1848 | 1919 |
Seidel, Anna S. | N 3-1 | 1856 | 1920 |
Seidel, Benjamin S. | N 3-2 | 1861 | 1941 |
Seidel, Zane | S 1-30 | 1893 | 1930 |
Shanks, Arthur J. | S 4-18 | 1873 | 1924 |
Shatzer, Elizabeth | S 2-16 | 1844 | 1909 |
Shatzer, Jacob B. | S 1-16 | 1843 | 1917 |
Shultz, Ida. S. | N 4-15 | 1854 | 1928 |
Shultz, James J. | N 4-16 | 1845 | 1913 |
Smith, John W. | S 4-4 | 1850 | 1931 |
Smith, Margaret | S 4-11 | 1854 | 1932 |
Smith, Peter | S 4-12 | 1842 | 1924 |
Smith, Rose C. | N 4-3 | 1856 | 1932 |
Snapp, Frank Wade* | S 4-29 | 1887 | 1921 |
Snapp, John L. | S 4-30 | 1847 | 1924 |
Sopher, Lou R. | S 1-25 | 1868 | 1924 |
Sopher, William Walker | S 1-26 | 1864 | 1947 |
Stine, Lula DICKERSON | N 3-11 | 1884 | 1913 |
Stough, Elizabeth | S 3-3 | 1859 | 1910 |
Stough, John A. | S 3-4 | 1856 | 1940 |
Summers, Blanche WENTZ | N 3-22 | 1869 | 1947 |
Summers, Daniel V. Dr. | N 4-17 | 1863 | 1917 |
Sutter, George K. | N 3-8 | 1858 | 1931 |
Sutter, Mary Isabelle | N 3-9 | 1860 | 1956 |
Tiller, Julia A. | S 2-4 | 1848 | 1909 |
Traub, George W. | N 4-9 | 1833 | 1908 |
Trimble, Emma M. | S 3-15 | 1859 | 1942 |
Trimble, Isabella | N 2-4 | 1836 | 1919 |
Trimble, John M. | S 3-16 | 1855 | 1909 |
Tucker, Emma R. | S 2-11 | 1855 | 1945 |
Tucker, Joseph W. | S 2-12 | 1850 | 1933 |
Urick/Urich, Cecelia | S 1-23 | 1860 | 1943 |
Urick/Urich. Isaac | S 1-24 | 1859 | 1946 |
Waddington, Grace M. | S 1-29 | 1885 | 1926 |
Weaver, Susan | S 4-10 | 1852 | 1914 |
Wentz, Henry* | N 3-24 | 1839 | 1928 |
Wentz, Sarah A. | N 3-23 | 1841 | 1907 |
Wert, William A. | N 4-18 | 1875 | 1913 |
Will, Matilda | N 2-11 | 1834 | 1893 |
Will, Peter | N 2-12 | 1833 | 1911 |
Williamson, Nora Lee | N 1-3 | 1886 | 1925 |
Young, Albert M. | S 3-18 | 1857 | 1942 |
Young, Elva R. | S 3-17 | 1860 | 1952 |
* Veteran | |||
** Shared vault |